Visa Bulletin Tracker — Monthly Priority Date Updates
Track EB-1, EB-2, and EB-3 priority date cutoffs for India, China, and all countries. Updated within 24 hours of State Department publication.
Current Bulletin — July 2026 Final Action Dates
| Category | India | China | Rest of World |
|---|---|---|---|
| EB-1 | Current | Current | Current |
| EB-2 | Dec 1 2012 | May 1 2020 | Current |
| EB-3 | Jul 22 2012 | Mar 1 2020 | Current |
12-Month Movement — EB-2 India
Click any month for the full bulletin breakdown.
| Month | Cutoff | Movement |
|---|---|---|
| July 2026 | Dec 2012 | ↓ −13 mo |
| June 2026 | Jan 2014 | ↑ +3 mo |
| May 2026 | Oct 2013 | ↑ +4 mo |
| April 2026 | Jun 2013 | ↑ +3 mo |
| March 2026 | Mar 2013 | — unchanged |
| February 2026 | Mar 2013 | ↑ +2 mo |
| January 2026 | Jan 2013 | ↑ +1 mo |
| December 2025 | Dec 2012 | ↑ +1 mo |
| November 2025 | Nov 2012 | ↑ +1 mo |
| October 2025 | Oct 2012 | — unchanged |
| September 2025 | Oct 2012 | ↑ +2 mo |
| August 2025 | Aug 2012 | ↑ +1 mo |
| July 2025 | Jul 2012 | — unchanged |
| June 2025 | Jul 2012 | ↑ +1 mo |
| May 2025 | Jun 2012 | — unchanged |
| April 2025 | Jun 2012 | ↑ +1 mo |
| March 2025 | May 2012 | — unchanged |
| February 2025 | May 2012 | ↑ +1 mo |
| January 2025 | Apr 2012 | ↑ +1 mo |
| December 2024 | Mar 2012 | — unchanged |
| November 2024 | Mar 2012 | — unchanged |
| October 2024 | Mar 2012 | — unchanged |
| September 2024 | Jan 2012 | ↓ −2 mo |
| August 2024 | Jan 2012 | — unchanged |
| July 2024 | Jan 2012 | — unchanged |
| June 2024 | Jan 2012 | ↑ +1 mo |
| May 2024 | Dec 2011 | ↑ +1 mo |
| April 2024 | Nov 2011 | ↑ +1 mo |
| March 2024 | Oct 2011 | — unchanged |
| February 2024 | Oct 2011 | — unchanged |
| January 2024 | Oct 2011 | — unchanged |
| December 2023 | Sep 2011 | — unchanged |
| November 2023 | Sep 2011 | — unchanged |
| October 2023 | Sep 2011 | — unchanged |
| September 2023 | Aug 2011 | ↑ +1 mo |
| August 2023 | Jul 2011 | — unchanged |
| July 2023 | Jul 2011 | — unchanged |
| June 2023 | Jul 2011 | ↑ +1 mo |
| May 2023 | Jun 2011 | — unchanged |
| April 2023 | Jun 2011 | — unchanged |
| March 2023 | Jun 2011 | ↑ +1 mo |
| February 2023 | May 2011 | — unchanged |
| January 2023 | May 2011 | — unchanged |
Priority Date Pages by Category & Country
EB-2 India
High demandCurrent cutoff: Dec 1 2012
View historyEB-3 India
High demandCurrent cutoff: Jul 22 2012
View historyEB-1 India
High demandCurrent cutoff: Current
View historyEB-2 China
High demandCurrent cutoff: May 1 2020
View historyEB-3 China
High demandCurrent cutoff: Mar 1 2020
View historyEB-2 Philippines
Current cutoff: Current
View historyEB-3 Philippines
Current cutoff: Current
View historyEB-2 Mexico
Current cutoff: Current
View historyEB-2 Rest of World
Current cutoff: Current
View historyFrequently asked questions
What is the Visa Bulletin?
The Visa Bulletin is a monthly publication from the U.S. Department of State that shows priority date cutoffs for family- and employment-based immigrant visa categories. It tells you whether a visa number is available for your category and country of birth.
How often is the Visa Bulletin updated?
It is published monthly, usually in the third or fourth week of the month, for the following month. PriorityPath updates within 24 hours of each State Department release.
What does the EB-2 India priority date mean?
It is the cutoff date for Indian-born EB-2 applicants. Only applicants whose priority date is earlier than the listed final action date can proceed with visa issuance or adjustment of status.
What is visa retrogression?
Retrogression is when a priority date moves backward instead of forward. It happens when demand for visa numbers in a category exceeds the available supply, forcing the cutoff back to keep issuance within annual limits.
How do I know if my priority date is current?
Compare the priority date on your I-140 approval notice to the Final Action Date for your category and country in the current bulletin. If your priority date is earlier than the cutoff, you are current.
Get alerted when your priority date moves
We track every Visa Bulletin release and notify you the moment your category and country advance.
Start free — no card required